Subsites Follow
You will find the 1860 Little Egg Harbor Alphabetical Index and Census Sheets listed below. Bass River was part of Little Egg Harbor Township prior to May, 1864, so those people living in the present day Bass River Township geographic area in August, 1860 would be found in the 1860 Little Egg Harbor census. The Bass River area census data may be found on pages 46-59.
You may look up the Household Number of a person and use that Household Number to go to the proper Census Sheet.
We apologize to those of you with dialup service for the slow loading of these census files, but they had to be kept large in order to make them readable.
Use your Browser's BACK ARROW to return to this index.
1860 Little Egg Harbor Township Census Index.
Pages 01 & 02, Household Numbers 01-14. (Bass River area data)
Pages 03 & 04, Household Numbers 15-31. (Bass River area data)
Pages 05 & 06, Household Numbers 32-48. (Bass River area data, page 5)
Pages 07 & 08, Household Numbers 48-62.
Pages 09 & 10, Household Numbers 63-76.
Pages 11 & 12, Household Numbers 77-93.
Pages 13 & 14, Household Numbers 94-107.
Pages 15 & 16, Household Numbers 108-120.
Pages 17 & 18, Household Numbers 121-134.
Pages 19 & 20, Household Numbers 135-147.
Pages 21 & 22, Household Numbers 148-161.
Pages 23 & 24, Household Numbers 163-174.
Pages 25 & 26, Household Numbers 175-187.
Pages 27 & 28, Household Numbers 189-202.
Pages 29 & 30, Household Numbers 202-216.
Pages 31 & 32, Household Numbers 217-233.
Pages 33 & 34, Household Numbers 234-247.
Pages 35 & 36, Household Numbers 248-262.
Pages 37 & 38, Household Numbers 263-274.
Pages 39 & 40, Household Numbers 275-286.
Pages 41 & 42, Household Numbers 287-301.
Pages 43 & 44, Household Numbers 302-316.
Pages 45 & 46, Household Numbers 317-331. (Bass River area data starts on page 46)
Pages 47 & 48, Household Numbers 332-346.
Pages 49 & 50, Household Numbers 347-362.
Pages 51 & 52, Household Numbers 363-376.
Pages 53 & 54, Household Numbers 377-391.
Pages 55 & 56, Household Numbers 392-405.
Pages 57 & 58, Household Numbers 406-420.
Pages 59 & 60, Household Numbers 421-433. (Bass River area data ends on page 59)
Page 61, Household Number 434.